Compare your body measurements to the relevant chart below.
PSYLO | PSYLO / EU | UK & AUS | US |
---|---|---|---|
1 | 40 | S | 6 |
2 | 42 | M | 8 |
3 | 44 | L | 10 |
4 | 46 | XL | 12 |
5 | 48 | XXL | 14 |
MENS TOPS: | ||||
Chest Measurements |
Inside Arm Length Measurements |
|||
size | inches | cm | inches | cm |
---|---|---|---|---|
S (1) | 36-38 | 92-98 | 19-20 | 50-53 |
M (2) | 38-40 | 98-104 | 20-21 | 52-55 |
L (3) | 40-42 | 104-110 | 21-22 | 54-57 |
XL (4) | 42-44 | 110-116 | 21-22 | 55-59 |
XXL (5) | 44-46 | 116-122 | 22-23 | 57-60 |
MENS BOTTOMS (40-48) | MENS BOTTOMS (1-5) | |||||
Belt Line Measurements |
Outer Seam Leg Length |
Belt Line Measurements |
||||
size | inches | cm | inches | cm | inches | cm |
---|---|---|---|---|---|---|
S-40-1 | 30-32 | 78-82 | 41 | 104 | 30-33 | 76-84 |
M-42-2 | 32-34 | 82-86 | 41-42 | 106 | 32-34 | 82-88 |
L-44-3 | 33-35 | 86-90 | 42 | 108 | 33-36 | 86-92 |
XL-46-4 | 35-37 | 90-94 | 43 | 110 | 35-37 | 90-96 |
XXL-48-5 | 37-38 | 94-98 | 44 | 112 | 37-38 | 94-98 |