International Size Conversion for Women's Tops:
ETNIX | UK&AUS | US | EU |
---|---|---|---|
XS | 6-8 | 4-6 | 36 |
S | 8-10 | 6-8 | 38 |
M | 10-12 | 8-10 | 40 |
L | 12-14 | 10-12 | 42 |
XL | 14-16 | 12-14 | 44 |
Tops, Dresses, Vests, Coats, Jackets:
ETNIX | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | |
S | 33-34 | 83-88 | 27-29 | 69-75 | 35-37 | 91-96 |
M | 35-36 | 88-92 | 29-31 | 74-79 | 37-39 | 96-101 |
L | 37-38 | 93-97 | 30-33 | 78-84 | 39-41 | 101-106 |
XL | 39-40 | 98-101 | 32-34 | 82-88 | 41-43 | 106-110 |
Pants, Leggings, Skirts and Shorts in Waist Sizes:
*Measurements may vary slightly according to style
ETNIX | Belt line Measurements | |
---|---|---|
Inches | CM | |
S | 30-31 | 74-80 |
M | 32-33 | 80-86 |
L | 34-35 | 85-91 |
XL | 36-37 | 90-96 |
XXL | 37-38 | 94-98 |
Bottoms Sized S/M and M/L:
ETNIX | Belt line Measurements | |
---|---|---|
Inches | CM | |
S/M | 30-34 | 76-86 |
M/L | 33-37 | 86-96 |