XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
AU / NZ | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Sweden | 32 | 34 | 36 | 38 | 40 | 42 |
The measurements below are the body measurements.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 77 | 83 | 89 | 95 | 101 | 107 |
Waist | 64 | 70 | 76 | 82 | 88 | 94 |
Hips | 84 | 90 | 96 | 102 | 108 | 114 |
Leg Length | 100 | 101 | 102 | 103 | 104 | 105 |